Sign In | Join Free | My carsrow.com |
|
Place of Origin : China
Brand Name : CNOEC, OPTO-EDU
Certification : CE|Rohs
Model Number : A23.1202
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Packaging Details : Carton Packing, For Export Transportation
Delivery Time : 5~20 Days
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Applications : Industry|Gem
Illumination : Halogen Lamp|LED
product name : stereo zoom microscope
Theory : Stereo Microscope
magnification : 7.5x - 50x
7.5x - 50x Stereo Optical Microscope Halogen Lamp A23.1202
Description:
Stereo Optical Microscope, designed for low magnification observation of a sample, generate three-dimensional, laterally precise images, to see where a three-dimensional view is needed for analyzing the detail. It is ideal for observing large biological samples or analysis of rough materials surfaces, widely used in industry production line, coin & jewelry inspection and etc.
Specifications:
A23.1202 Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Eyepiece | Objective | Stand | Working Stage | Incident Illumination | Transmitted Illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | HWF10X | Zoom 0.75x-5x | Pole | Φ120mm White/Black | Natural Illumination | Natural Illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | HWF10X | Pole | Φ95mm Frosted Glass | 12V/10W Bowl Halogen Lamp | 12V/10W Halogen Lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | HWF10X | Arm Curved | Φ95mm Frosted Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | HWF10X | Arm Curved | Φ95mm Frosted Glass | Built-in LED Ring Light | 1W LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
7.5x - 50x Stereo Optical Microscope Halogen Lamp A23.1202 Images |