| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Place of Origin : China
Brand Name : CNOEC, OPTO-EDU
Certification : CE|Rohs
Model Number : A15.0202
MOQ : 1 pc
Price : Negotiation
Packaging Details : Carton Packing, For Export Transportation
Delivery Time : 5~20 Days
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
application : Research|Laboratory
Drawtube : Binocular
Illumination : Halogen Lamp
magnification : 40x - 1000x
Theory : Polarizing Light Microscope
Description:
  		
  		--Equipped with strain-free plan achromatic objectives and wide field eyepiece
  		--Coaxial coarse/fine focus system with tension adjustable and limit stopper, minimum division of fine focusing: 2μm
  		--Take-down style polarizer, 360°rotatable, have 0,90,180,270 four scale, located down the aperture diaphragm
  		--Impellent style analyzer, 360°rotatable, push in / out from optical path conveniently
  		--Collector composed with field diaphragm and filter seat
  		--Revolving round stage, 360°part scale and graduated in 1°increments, minimum resolution 6' when using vernier scale, center adjustable and with tightener
  		--Illumination with 6V20W halogen lamp, adjustable brightness
  		--Trinocular and digital & video camera can be chosen
  	
  	Specifications:
|   				   					A15.0202 Polarizing Microscope Specification   			 |   			  				   					A1   			 |   			  				   					A2   			 |   			  				   					B1   			 |   			  				   					B2   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyepieces | WF10X/18mm Wide Field |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| Division eyepiece 10X (Ф18mm) 0.10mm/div |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
|   				Strain-free Plan Achromatic Objectives 281 series  |   			PL 4X/0.10 |   				   					●   			 |   			  				   					-   			 |   			  				   					-   			 |   			  				   					-   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| PL 10X/0.25 |   				   					●   			 |   			  				   					-   			 |   			  				   					-   			 |   			  				   					-   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| PL 40X/0.65 (spring) |   				   					●   			 |   			  				   					-   			 |   			  				   					-   			 |   			  				   					-   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| PL 100X/1.25(Spring,oil) |   				   					●   			 |   			  				   					-   			 |   			  				   					-   			 |   			  				   					-   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
|   				Strain-free Infinity Plan Achromatic 282 series  |   			PL 4X/0.10 |   				   					-   			 |   			  				   					●   			 |   			  				   					-   			 |   			  				   					-   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| PL 10X/0.25 |   				   					-   			 |   			  				   					●   			 |   			  				   					-   			 |   			  				   					-   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| PL 40X/0.65 (spring) |   				   					-   			 |   			  				   					●   			 |   			  				   					-   			 |   			  				   					-   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| PL 100X/1.25(Spring,oil) |   				   					-   			 |   			  				   					●   			 |   			  				   					-   			 |   			  				   					-   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
|   				Strain-free Plan Achromatic (no cover glass) 284 series  |   			PLL4X/0.10 |   				   					-   			 |   			  				   					-   			 |   			  				   					●   			 |   			  				   					-   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| PLL10X/0.25 |   				   					-   			 |   			  				   					-   			 |   			  				   					●   			 |   			  				   					-   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| PLL 40X/0.6 |   				   					-   			 |   			  				   					-   			 |   			  				   					●   			 |   			  				   					-   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| PLL 60X/0.75 (spring) |   				   					-   			 |   			  				   					-   			 |   			  				   					●   			 |   			  				   					-   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
|   				Strain-free Infinity Plan Achromatic (no cover glass) 286 series  |   			PL 5X/0.12 |   				   					-   			 |   			  				   					-   			 |   			  				   					-   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| PL 10X/0.25 |   				   					-   			 |   			  				   					-   			 |   			  				   					-   			 |   			  				   					●   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| PL20X/0.4 |   				   					-   			 |   			  				   					-   			 |   			  				   					-   			 |   			  				   					●   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| PL 40X/0.6 (spring) |   				   					-   			 |   			  				   					-   			 |   			  				   					-   			 |   			  				   					●   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| Head | Trinocular head,revolved (inclination of 30 °),100% image light for photography capable |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Attachment | 360° rotatable with scale and minimum vernier |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| Bertrand lens, impellent style, center adjustable |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| λ compensator |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| λ 1/4 compensator |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarts wedge compensator |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus System | Coaxial coarse/fine system, with tension adjustable and limit stopper, minimum division of fine focusing 2um |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| Nosepiece | Quadruple, frontward ball bearing inner locating |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| Stage |   				 Rotatable stage, diameter |μ150mm, 360° graduated (in 1° increasements), minimum retardation resolution 6' center adjustable and with tightener  |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| Abbe Condenser |   				 N.A. 1.25 rack & Pinion adjustable  |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| Polarizer | 360°rotatable, with four scale is 0°, 90°,180°,270° |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| Filter | Frosted filter |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| Blue filter |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		||||||||||||||||||||||||||||||||||||||||||||||||||
| Collector | For illumination with halogen lamp (with field diaphragm) |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Unit | With polarizer, 6V20w, halogen lamp, adjustable brightness |   				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   			  				   					●   			 |   		|||||||||||||||||||||||||||||||||||||||||||||||||
  				
  |   		||||||||||||||||||||||||||||||||||||||||||||||||||||||
  	
| 
                                             | 
                
                        40X 100x Wide Field Polarizing Light Microscope Halogen Lamp A15.0202 Images |